REQUEST A TOUR If you would like to see this home without being there in person, select the "Virtual Tour" option and your agent will contact you to discuss available opportunities.
In-PersonVirtual Tour
$ 74,900
Est. payment /mo
Pending
0 Trapp Lane Hopewell, OH 43746
3 Acres Lot
UPDATED:
12/09/2024 08:36 PM
Key Details
Property Type Vacant Land
Sub Type Residential Land
Listing Status Pending
Purchase Type For Sale
MLS Listing ID 224028157
Originating Board Columbus and Central Ohio Regional MLS
Lot Size 3.000 Acres
Lot Dimensions 3.0
Property Description
3 acres for sale in Muskingum County Ohio. This 3 acre building lot is half wooded and half open ground. Located is West Muskigum LSD and approx. 10 miles from downtown Zanesville. Located on a dead end road and ready for your dream home. New survey will be provided. Soil Test have been completed.
Other tracts for sale:
Tract 1 14.6 +/- acres $159,900.00
Tract 2 15.3 +/- acres $159,900.00
Tract 3 18.8 +/- acres $169,900.00
Tract 4 3.4 +/- acres $74,900.00
Tract 5 4.2 +/- acres $84,900.00
Tract 6 6.8 +/- acres $104,900.00
Tract 7 13.7 +/- acres $199,900.00
Tract 8 6.5 +/- acres $109,900.00
Tract 9 6.5 +/- acres $109,900.00
Tract 10 4 +/- acres $94,900.00
Tract 11 4.3+/- acres $89,900.00
Tract 12 4.7+/- acres $99,900.00
Other tracts for sale:
Tract 1 14.6 +/- acres $159,900.00
Tract 2 15.3 +/- acres $159,900.00
Tract 3 18.8 +/- acres $169,900.00
Tract 4 3.4 +/- acres $74,900.00
Tract 5 4.2 +/- acres $84,900.00
Tract 6 6.8 +/- acres $104,900.00
Tract 7 13.7 +/- acres $199,900.00
Tract 8 6.5 +/- acres $109,900.00
Tract 9 6.5 +/- acres $109,900.00
Tract 10 4 +/- acres $94,900.00
Tract 11 4.3+/- acres $89,900.00
Tract 12 4.7+/- acres $99,900.00
Location
State OH
County Muskingum
Area 3.0
Zoning AG
Rooms
Dining Room No
Interior
Equipment No
Schools
High Schools West Muskingum Lsd 6005 Mus Co.
Others
Tax ID 25-70-03-01-000
Listed by Matthew Collins Bauer Realty & Auctions
GET MORE INFORMATION
QUICK SEARCH