Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2.5 Baths 1,772 SqFt$294,990Price Dropped by $10K - 1/19 19
3 Beds 2.5 Baths 1,772 SqFt$299,990Price Dropped by $10K - 1/19 19
3 Beds 2.5 Baths 1,772 SqFt$294,990Active Under Contract - 1/9 9
3 Beds 2.5 Baths 1,772 SqFt$309,875Pending - 1/9 9
3 Beds 2.5 Baths 1,856 SqFt$304,505Active Under Contract - 1/9 9
3 Beds 2.5 Baths 1,772 SqFt$300,490Active Under Contract - 1/9 9
3 Beds 2.5 Baths 1,772 SqFt$300,290Active Under Contract - 1/9 9
3 Beds 2.5 Baths 1,772 SqFt$299,990Pending - 1/20 20
3 Beds 2.5 Baths 1,772 SqFt$298,290Pending
QUICK SEARCH
