Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 3 Baths 2,545 SqFt$699,900Active - 1/17 17
4 Beds 3.5 Baths 2,545 SqFt$679,900Active Under Contract - 1/23 23
3 Beds 3 Baths 2,179 SqFt$639,900Price Dropped by $5K - 1/18 18
2 Beds 3 Baths 2,142 SqFt$634,900Active - 1/18 18
3 Beds 3 Baths 2,172 SqFt$569,900Active - 1/23 23
3 Beds 2.5 Baths 2,243 SqFt$549,900Price Dropped by $20K - 1/38 38
3 Beds 3 Baths 2,623 SqFt$609,900Active Under Contract
QUICK SEARCH
