Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2.5 Baths 1,344 SqFt$274,500New
67 Neptune Avenue, Newark, OH 43055
Listed by Hugh H Price of Howard HannaRealEstateServices
Single Family Home, Vacant Land
- 1/45 453 Beds 2.5 Baths 1,436 SqFt$268,500Active Under Contract
1983 Dumont Street, Newark, OH 43055
Listed by Debra A McNichols of RE/MAX Connection
Single Family Home, Vacant Land
- 1/8 83 Beds 2 Baths 1,200 SqFt$278,100Active Under Contract
- 1/48 483 Beds 2.5 Baths 1,596 SqFt$269,900Active Under Contract
- 1/13 132 Beds 2.5 Baths 1,436 SqFt$274,500Active Under Contract
- 1/2 23 Beds 2.5 Baths 1,955 SqFt$314,350Active Under Contract
- 1/38 383 Beds 2.5 Baths 1,356 SqFt$254,900Active Under Contract
- 1/22 222 Beds 2.5 Baths 1,436 SqFt$306,680Active Under Contract
- 1/24 243 Beds 2.5 Baths 1,955 SqFt$301,650Active
- 1/21 212 Beds 2.5 Baths 1,436 SqFt$285,550Active
- 1/20 203 Beds 2.5 Baths 1,887 SqFt$312,150Active
QUICK SEARCH