Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2.5 Baths 1,425 SqFt$498,800Active
- 1/38 382 Beds 2 Baths 926 SqFt$370,500Active
- 1/30 301 Bed 1 Bath 775 SqFt$266,900Active
- 1/33 331 Bed 1 Bath 630 SqFt$238,900Active Under Contract
- 1/32 322 Beds 2 Baths 1,181 SqFt$464,900Active
- 1/23 231 Bed 1 Bath 798 SqFt$295,000Active
- 1/26 261 Bed 1 Bath 788 SqFt$298,500Active
- 1/29 292 Beds 2 Baths 1,103 SqFt$410,500Active
- 1/26 261 Bed 1 Bath 709 SqFt$245,500Active
- 1/26 261 Bed 1 Bath 709 SqFt$219,000Active
- 1/34 341 Bed 1 Bath 945 SqFt$343,900Active
- 1/28 282 Beds 2 Baths 1,095 SqFt$429,000Active
- 1/30 301 Bed 1 Bath 681 SqFt$226,500Price Dropped by $33K
QUICK SEARCH