Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 2 Baths 2,052 SqFt$635,731Active
- 1/43 432 Beds 2 Baths 1,800 SqFt$579,900Active Under Contract
- 1/58 583 Beds 2 Baths 1,979 SqFt$489,000Pending
- 1/20 202 Beds 2 Baths 2,052 SqFt$659,994Pending
- 1/26 262 Beds 2 Baths 1,792 SqFt$429,900Active
- 1/66 662 Beds 2 Baths 1,979 SqFt$497,900Pending
- 1/23 232 Beds 2 Baths 1,792 SqFt$421,527Active Under Contract
QUICK SEARCH