Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.11 Acres$27,500Pending - 1/3 3
0.11 Acres$27,500Pending - 1/4 4
1.49 Acres$150,000Price Dropped by $180K - 1/4 4
3.7 Acres$599,900Active - 1/4 4
2.38 Acres$375,000Active - 1/4 4
1.15 Acres$300,000Active - 1/4 4
0.53 Acres$150,000Active - 1/4 4
0.39 Acres$100,000Active - 1/3 3
1.23 Acres$150,000Active - 1/4 4
0.46 Acres$140,000Active
QUICK SEARCH
