<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delicious Real Estate &#187; Worthington</title>
	<atom:link href="http://deliciousrealestate.com/category/worthington/feed/" rel="self" type="application/rss+xml" />
	<link>http://deliciousrealestate.com</link>
	<description>Columbus Real Estate from Informed, knowledgable Columbus Real Estae Professionals</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Worthington, Ohio Real Estate Market &#8211; Right Now</title>
		<link>http://deliciousrealestate.com/2009/12/21/the-worthington-ohio-real-estate-market-right-now/</link>
		<comments>http://deliciousrealestate.com/2009/12/21/the-worthington-ohio-real-estate-market-right-now/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:06:47 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Worthington]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[joe peffer]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=682</guid>
		<description><![CDATA[The Worthington, Ohio Real Estate market has bustling of late.Did the first time home buyer tax credits (combined with historically low interest rates have an effect on Worthington Real Estate Sales this year?  Judging from the above, yes, a significant effect as the original time frame for closure of that credit loomed on November 30. More people were buying and they were getting better deals this year by about $7/square foot.]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/12/21/the-worthington-ohio-real-estate-market-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olde Worthington Fall Festival</title>
		<link>http://deliciousrealestate.com/2009/10/09/olde-worthington-fall-festival/</link>
		<comments>http://deliciousrealestate.com/2009/10/09/olde-worthington-fall-festival/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:12:41 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Worthington]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=611</guid>
		<description><![CDATA[I like most parts of Worthington and I like Olde Worthington the most.  Well, I&#8217;m a sucker for Rush Creek too but since they&#8217;re neighbors, I&#8217;ll just put them in the same category. You can live in what many would consider a &#8217;suburb&#8217; with a fantastic school system and have a great stretch of [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/10/09/olde-worthington-fall-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
