<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delicious Real Estate &#187; sellers</title>
	<atom:link href="http://deliciousrealestate.com/category/sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://deliciousrealestate.com</link>
	<description>Columbus Real Estate from Informed, knowledgable Columbus Real Estae Professionals</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clintonville Real Estate &#8211; Market Update in a post-tax-credit era</title>
		<link>http://deliciousrealestate.com/2010/05/10/771/</link>
		<comments>http://deliciousrealestate.com/2010/05/10/771/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:53:27 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Clintonville]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[beechwold]]></category>
		<category><![CDATA[columbus real estate market update]]></category>
		<category><![CDATA[Peffer]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=771</guid>
		<description><![CDATA[Homes on the market: 147 Active Clintonville homes for sale.
Averaging 1,662 sf,

$245,932
$148/sf and
87 days on market.

 Currently, there are 77 Clintonville Homes in Contract 
 &#8211;contingent on financing/inspections as of today:67

Averaging 1520 sf
$208,869
$150/sf
53 days on market

Clintonville Homes Firmly In Contract passed inspection period as of today: 10

Averaging 1452 sf
$197,390
$138/sf
17 days on market

Clintonville Homes Closed in April, 2010: 43

Averaging 1510 [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/05/10/771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of Third Thursday Open Houses and why it works in Bexley</title>
		<link>http://deliciousrealestate.com/2010/03/10/the-return-of-third-thursday-open-houses-and-why-it-works-in-bexley/</link>
		<comments>http://deliciousrealestate.com/2010/03/10/the-return-of-third-thursday-open-houses-and-why-it-works-in-bexley/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:55:58 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Bexley]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[berwick]]></category>
		<category><![CDATA[columbus open house]]></category>
		<category><![CDATA[Delicious Real Estate]]></category>
		<category><![CDATA[eastmoor]]></category>
		<category><![CDATA[Peffer]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=748</guid>
		<description><![CDATA[A few years back, some of the Realtor associations inside I-270 had an idea  about Open Houses.  Holding an open house on a day other than Sunday wasn&#8217;t a new idea but all agents, working together across brokerages to promote an additional opportunity to showcase listings was new. It wasn&#8217;t an idea that orginated from [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/03/10/the-return-of-third-thursday-open-houses-and-why-it-works-in-bexley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn your $8,000 Columbus Home Buyer tax credit into $9,000&#8230;.. or more</title>
		<link>http://deliciousrealestate.com/2010/01/27/how-to-turn-your-8000-columbus-home-buyer-tax-credit-into-9000-or-more/</link>
		<comments>http://deliciousrealestate.com/2010/01/27/how-to-turn-your-8000-columbus-home-buyer-tax-credit-into-9000-or-more/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:39:37 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=719</guid>
		<description><![CDATA[If there is anyone out there in Central Ohio still considering the purchase of their first home, now is the time. I am not a cheerleader type, especially for the same sort of party line that all real estate agents are eschewing right now.
That said, the truth is, there&#8217;s never been a better time to buy [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/01/27/how-to-turn-your-8000-columbus-home-buyer-tax-credit-into-9000-or-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your Columbus Area Home? Do This!</title>
		<link>http://deliciousrealestate.com/2009/12/30/selling-your-columbus-area-home-do-this/</link>
		<comments>http://deliciousrealestate.com/2009/12/30/selling-your-columbus-area-home-do-this/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:32:01 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[agents-why delicious?]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[buying columbus home]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[Delicious Real Estate]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[joe peffer]]></category>
		<category><![CDATA[selling your columbus home]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=694</guid>
		<description><![CDATA[ you want buyers to know that your house is better/more sound/more improved than the rest of the homes for sale in Columbus, Ohio.]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/12/30/selling-your-columbus-area-home-do-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Dispute, Appeal or Contest Your Franklin County Real Estate Tax Increase</title>
		<link>http://deliciousrealestate.com/2009/12/16/how-to-dispute-appeal-or-contest-your-franklin-county-real-estate-tax-increase/</link>
		<comments>http://deliciousrealestate.com/2009/12/16/how-to-dispute-appeal-or-contest-your-franklin-county-real-estate-tax-increase/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:28:26 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Franklin County real estate tax]]></category>
		<category><![CDATA[Franklin County Tax]]></category>
		<category><![CDATA[real estate tax]]></category>
		<category><![CDATA[Tax Appeal]]></category>
		<category><![CDATA[Tax Increase]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=675</guid>
		<description><![CDATA[After all, if Franklin County is saying your home has appreciated in value, that's a good thing isn't it? Isn't that, in part, why you purchased a home - to build equity?
Not buying that? OK. Here is everything you should know about appealing your Franklin County Tax Increase:]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/12/16/how-to-dispute-appeal-or-contest-your-franklin-county-real-estate-tax-increase/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 National Real Estate Housing Outlook</title>
		<link>http://deliciousrealestate.com/2009/12/15/2010-national-real-estate-housing-outlook/</link>
		<comments>http://deliciousrealestate.com/2009/12/15/2010-national-real-estate-housing-outlook/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:53:06 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Columbus R]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=670</guid>
		<description><![CDATA[

A quick review of National Association of Realtors&#8217; Chief Economist Lawrence Yun&#8217;s 2010 preview looks positive. I would caution it as maybe even being a little optimistic and would suggest a 12-15% uptick over 2009 first quarter sales here in Central Ohio. I think over the Holidays a lot of Columbus singles, couples and families [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/12/15/2010-national-real-estate-housing-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Time Columbus Real Estate Home Buyers Flock to beat deadline</title>
		<link>http://deliciousrealestate.com/2009/12/10/1st-time-columbus-real-estate-home-buyers-flock-to-beat-deadline/</link>
		<comments>http://deliciousrealestate.com/2009/12/10/1st-time-columbus-real-estate-home-buyers-flock-to-beat-deadline/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:54:13 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=660</guid>
		<description><![CDATA[The original 1st time home buyer tax credit was set to expire on November 30, 2009.  During the week of November 23-30, 2009, 1st time home buyers in Columbus and surrounding communities racked up 577 Central Ohio Homes Sales.  That&#8217;s up 41% from same week last year.
Was the original 1st time home buyer tax credit [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/12/10/1st-time-columbus-real-estate-home-buyers-flock-to-beat-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you wanted to know about claiming the $6,500 move-up or repeat home buyer tax credit</title>
		<link>http://deliciousrealestate.com/2009/11/09/everything-you-wanted-to-know-about-claiming-the-6500-move-up-or-repeat-home-buyer-tax-credit/</link>
		<comments>http://deliciousrealestate.com/2009/11/09/everything-you-wanted-to-know-about-claiming-the-6500-move-up-or-repeat-home-buyer-tax-credit/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:12:56 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=623</guid>
		<description><![CDATA[Frequently Asked Questions About the Move-Up/Repeat Home Buyer Tax Credit &#8211; via the National Association of Home Builders
The Worker, Homeownership, and Business Assistance Act of 2009 has established a tax credit of up to $6,500 for qualified move-up/repeat home buyers (existing home owners) purchasing a principal residence after November 6, 2009 and on or before [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/11/09/everything-you-wanted-to-know-about-claiming-the-6500-move-up-or-repeat-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumacher Place and Merion Village Real Estate Update</title>
		<link>http://deliciousrealestate.com/2009/10/08/schumacher-place-and-merion-village-real-estate-update/</link>
		<comments>http://deliciousrealestate.com/2009/10/08/schumacher-place-and-merion-village-real-estate-update/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:57:32 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[German Village]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condos and lofts]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[Merion Village]]></category>
		<category><![CDATA[Peffer]]></category>
		<category><![CDATA[Schumacher Place]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=605</guid>
		<description><![CDATA[This update includes some of the near South &#8211; specifically Schumacher Place and Merion Village
Homes on the market: 97 Greater Schumacher Place and Merion Village Homes and Condos for sale today

$177,474
1424 sf
$126/sf and
140 days on market

Greater Schumacher Place and Merion Village Homes in contract with escape clauses:
None, There are no homes you could still, conceivably, swoop [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/10/08/schumacher-place-and-merion-village-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Village and Brewery District Real Estate Update</title>
		<link>http://deliciousrealestate.com/2009/10/08/german-village-and-brewery-district-real-estate-update/</link>
		<comments>http://deliciousrealestate.com/2009/10/08/german-village-and-brewery-district-real-estate-update/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:29:51 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[German Village]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condos and lofts]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Brewery District]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[Peffer]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=602</guid>
		<description><![CDATA[This update includes some of the near South including the Brewery District and GermanVillage
Homes on the market: 181 Greater German Village Homes and Condos for sale today

$299,967
$204/sf and
234 days on market.
CONDOS ONLY – 47 Listings, $310,628 1692 sf, $186/sf, 163 DOM
HOMES ONLY – 91 Listings, $476,969 – 1989 sf – $228 sf – 174 DOM

Greater [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/10/08/german-village-and-brewery-district-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>