<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delicious Real Estate &#187; market updates</title>
	<atom:link href="http://deliciousrealestate.com/category/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://deliciousrealestate.com</link>
	<description>Columbus Real Estate from Informed, knowledgable Columbus Real Estae Professionals</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales up for 5th month, 20% fewer homes on market than in 2010</title>
		<link>http://deliciousrealestate.com/2011/12/21/sales-up-for-5th-month-20-fewer-homes-on-market-than-in-2010/</link>
		<comments>http://deliciousrealestate.com/2011/12/21/sales-up-for-5th-month-20-fewer-homes-on-market-than-in-2010/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:22:14 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1140</guid>
		<description><![CDATA[This Morning&#8217;s Press Release from the Central Ohio Board of Realtors:
Home sales remain elevated in central Ohio
(Dec. 21, 2011) November marks the fifth consecutive month of increased home sales in central Ohio this year after the first half of the year struggled to keep up with increased sales from 2010 due to the home buyer tax credits. [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/12/21/sales-up-for-5th-month-20-fewer-homes-on-market-than-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Homes for Sale are Selling &#8211; Numbers Roaring Again in August</title>
		<link>http://deliciousrealestate.com/2011/09/21/columbus-homes-for-sale-are-selling-numbers-roaring-again-in-august/</link>
		<comments>http://deliciousrealestate.com/2011/09/21/columbus-homes-for-sale-are-selling-numbers-roaring-again-in-august/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:38:01 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[market updates]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1108</guid>
		<description><![CDATA[August marks the second consecutive month of increased home sales this year after the first half of the year vied to compete with increased sales from 2010 due to the home buyer tax credits.
According to the Columbus Board of REALTORS®, 1,946 homes sold in August which is 15.4 percent more than the previous year and 4.3 percent [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/09/21/columbus-homes-for-sale-are-selling-numbers-roaring-again-in-august/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Central Ohio May Housing Update &#8211; Getting Warmer?</title>
		<link>http://deliciousrealestate.com/2011/06/28/central-ohio-may-housing-update-getting-warmer/</link>
		<comments>http://deliciousrealestate.com/2011/06/28/central-ohio-may-housing-update-getting-warmer/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:22:13 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1080</guid>
		<description><![CDATA[Remember that when you read headlines about &#8216;the real estate market&#8217; (unless you&#8217;re reading them here) the real estate market in question is not your market. It&#8217;s a mythical national housing market where the numbers make no sense when trying to make home buying decisions locally.
Below is the latest from the Columbus Board of Realtors. [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/06/28/central-ohio-may-housing-update-getting-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Board of Realtors Announces official March Numbers</title>
		<link>http://deliciousrealestate.com/2011/04/20/columbus-board-of-realtors-announces-official-march-numbers/</link>
		<comments>http://deliciousrealestate.com/2011/04/20/columbus-board-of-realtors-announces-official-march-numbers/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:15:29 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1054</guid>
		<description><![CDATA[Homes in central Ohio this year have sold for an average of $143,773, down 3.7 percent from the average sale price in 2010, but up 3.8 percent from the average sale price in 2009. The average price of a home sold in March was $144,975, up 2.1 percent from the previous month ($140,770).


The number of homes listed for sale last month (3,886) dropped almost 22 percent from the previous year (4,972) bringing the total inventory of homes available for sale in central Ohio to 14,370, down 22.3 percent from one year ago.]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/04/20/columbus-board-of-realtors-announces-official-march-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Numbers out today &#8211; Franklin County Real Estate Update</title>
		<link>http://deliciousrealestate.com/2011/03/22/new-numbers-out-today-franklin-county-real-estate-update/</link>
		<comments>http://deliciousrealestate.com/2011/03/22/new-numbers-out-today-franklin-county-real-estate-update/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:44:24 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1018</guid>
		<description><![CDATA[The Columbus Board of Realtors released official February numbers today&#8230;
2011 Central Ohio home sales off to a strong start
(March 22, 2011) Home sales for the first two months of the year are just 1.1 percent behind the same period last year suggesting a strong start for the central Ohio housing market according to the Columbus Board of [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/03/22/new-numbers-out-today-franklin-county-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin County Real Estate</title>
		<link>http://deliciousrealestate.com/2011/03/10/franklin-county-real-estate/</link>
		<comments>http://deliciousrealestate.com/2011/03/10/franklin-county-real-estate/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:57:45 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1008</guid>
		<description><![CDATA[Today, we&#8217;re playing with both numbers and the local Board of Realtors&#8217; new statistics. It&#8217;s a game that could turn dangerous if you don&#8217;t read between the lines or follow the stats in your favorite neighborhood closely. For example, while you could certainly find a deal out there, don&#8217;t think you can expect to get [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/03/10/franklin-county-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010&#8217;s most read Columbus Real Estate related posts</title>
		<link>http://deliciousrealestate.com/2010/12/31/2010s-most-read-columbus-real-estate-related-posts/</link>
		<comments>http://deliciousrealestate.com/2010/12/31/2010s-most-read-columbus-real-estate-related-posts/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 03:00:58 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[German Village]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short North]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Brewery District]]></category>
		<category><![CDATA[buying columbus home]]></category>
		<category><![CDATA[Clintonville]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[Delicious Real Estate]]></category>
		<category><![CDATA[Italian Village]]></category>
		<category><![CDATA[joe peffer]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=934</guid>
		<description><![CDATA[Happy New Year Columbus!

Looking back, 2010 was a good year for Delicious Real Estate. I think I’ve done quite a bit of work this year to get the name out, to get my name out and to make Delicious Real Estate top of mind when it comes to incredible client experiences while buying or selling a home in the Columbus area.]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/12/31/2010s-most-read-columbus-real-estate-related-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berwick Neighborhood Real Estate Right Now &#8212; For Sale and Sold in one of Columbus&#8217; best communities, Berwick</title>
		<link>http://deliciousrealestate.com/2010/12/20/berwick-neighborhood-real-estate-right-now-for-sale-and-sold-in-one-of-columbus-best-communities-berwick/</link>
		<comments>http://deliciousrealestate.com/2010/12/20/berwick-neighborhood-real-estate-right-now-for-sale-and-sold-in-one-of-columbus-best-communities-berwick/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:22:45 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Berwick/Eastmoor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[berwick]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[Delicious Real Estate]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Peffer]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=913</guid>
		<description><![CDATA[All in all, not a bad real estate market in Berwick for 2010. There looks to be just over a six month supply of homes on the market. Berwick remains in good standing with Columbus area home buyers because of the affordability, good size homes, proximity to both downtown Columbus and Bexley and because it feels like a very nice, close knit, well taken care of neighborhood with attractive and unique homes and mature trees. Add to that mix an excellent Columbus alternative elementary school which now goes through 8th grade and you've got yourself one hot community.]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/12/20/berwick-neighborhood-real-estate-right-now-for-sale-and-sold-in-one-of-columbus-best-communities-berwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Redux &#8211; Central Ohio 2010 is beginning to look a lot like 2009</title>
		<link>http://deliciousrealestate.com/2010/12/08/real-estate-redux-central-ohio-2010-is-beginning-to-look-a-lot-like-2009/</link>
		<comments>http://deliciousrealestate.com/2010/12/08/real-estate-redux-central-ohio-2010-is-beginning-to-look-a-lot-like-2009/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:39:49 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=917</guid>
		<description><![CDATA[
From our friends at the Columbus  Board of REALTORS®&#8230;..
(November  23, 2010) The housing market in central Ohio, which rebounded nicely when the  federal tax credits were offered in 2009 and early 2010, today is looking like  “more of the same.”
According to the Columbus Board of REALTORS® (CBR),  the number of homes [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/12/08/real-estate-redux-central-ohio-2010-is-beginning-to-look-a-lot-like-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ohio Real Estate Market is Not the Columbus Real Estate Market. In fact, it doesn&#8217;t exist.</title>
		<link>http://deliciousrealestate.com/2010/10/26/the-ohio-real-estate-market-is-not-the-columbus-real-estate-market-in-fact-it-doesnt-exist/</link>
		<comments>http://deliciousrealestate.com/2010/10/26/the-ohio-real-estate-market-is-not-the-columbus-real-estate-market-in-fact-it-doesnt-exist/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:43:58 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=884</guid>
		<description><![CDATA[ As a follow up to yesterday&#8217;s post, reader email and editorial remarks, let me reiterate my favorite Columbus Real Estate mantra: All Real Estate is local. When I say local, I mean you don&#8217;t even care what the Gahanna Real Estate market is doing if you&#8217;re looking to buy or sell a home in [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/10/26/the-ohio-real-estate-market-is-not-the-columbus-real-estate-market-in-fact-it-doesnt-exist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
