<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delicious Real Estate &#187; market updates</title>
	<atom:link href="http://deliciousrealestate.com/category/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://deliciousrealestate.com</link>
	<description>Columbus Real Estate from Informed, knowledgable Columbus Real Estae Professionals</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Franklin County Property Tax Appeals Succeeding in Record Numbers</title>
		<link>http://deliciousrealestate.com/2010/09/05/franklin-county-property-tax-appeals-succeeding-in-record-numbers/</link>
		<comments>http://deliciousrealestate.com/2010/09/05/franklin-county-property-tax-appeals-succeeding-in-record-numbers/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:28:57 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=822</guid>
		<description><![CDATA[
It&#8217;s been difficult to take a tour of homes for sale in Midtown Columbus over the last couple of years without seeing one or two homes that had listing prices at or below the home&#8217;s last sale price.  While many Midtown Columbus communities fared far better than others or some suburbs, keeping their value because of [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/09/05/franklin-county-property-tax-appeals-succeeding-in-record-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short North Real Estate Market Update including Victorian Village, Italian Village and Harrison West</title>
		<link>http://deliciousrealestate.com/2010/03/08/short-north-real-estate-market-update-including-victorian-village-italian-village-and-harrison-west/</link>
		<comments>http://deliciousrealestate.com/2010/03/08/short-north-real-estate-market-update-including-victorian-village-italian-village-and-harrison-west/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:28:30 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short North]]></category>
		<category><![CDATA[condos and lofts]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[columbus ohio real estate]]></category>
		<category><![CDATA[columbus real estate market update]]></category>
		<category><![CDATA[Peffer]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=741</guid>
		<description><![CDATA[This update includes all of the near North from Nationwide Blvd to approximately King Avenue and everything between the river and the rail road tracks. Pretty much the same area area covered by tonight&#8217;s premier of the WOSU Columbus Neighborhoods documentary
..tune in tonight for what promises to be a very exciting series about our fantastic [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/03/08/short-north-real-estate-market-update-including-victorian-village-italian-village-and-harrison-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus&#8217; 5th Ave By Northwest Neighborhood Real Estate Market Update</title>
		<link>http://deliciousrealestate.com/2009/12/22/columbus-5th-ave-by-northwest-neighborhood-real-estate-market-update/</link>
		<comments>http://deliciousrealestate.com/2009/12/22/columbus-5th-ave-by-northwest-neighborhood-real-estate-market-update/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:12:38 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[5xNW]]></category>
		<category><![CDATA[Grandview]]></category>
		<category><![CDATA[joe peffer]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Real estate columbus]]></category>
		<category><![CDATA[Upper-Arlington]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=691</guid>
		<description><![CDATA[As first time home buyers get pushed farther away from the city core, despite many wanting to be as close to it as possible, areas like 5th by Northwest become more and more important to the city&#8217;s fabric. Often written off in the past as a motley collection of University View rental homes and Grandview [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/12/22/columbus-5th-ave-by-northwest-neighborhood-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short North Real Estate Market Update &#8211; Including Italian Village and Harrison West</title>
		<link>http://deliciousrealestate.com/2009/12/21/short-north-real-estate-market-update-including-italian-village-and-harrison-west/</link>
		<comments>http://deliciousrealestate.com/2009/12/21/short-north-real-estate-market-update-including-italian-village-and-harrison-west/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:04:20 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short North]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[Harrison West]]></category>
		<category><![CDATA[Italian Village]]></category>
		<category><![CDATA[joe peffer]]></category>
		<category><![CDATA[victo]]></category>
		<category><![CDATA[Victorian Village]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=687</guid>
		<description><![CDATA[Real Estate Market update for homes that are for sale and sold in the Short North Including Italian Village, Harrison West, and Victorian Village as well as High Street.]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/12/21/short-north-real-estate-market-update-including-italian-village-and-harrison-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worthington, Ohio Real Estate Market &#8211; Right Now</title>
		<link>http://deliciousrealestate.com/2009/12/21/the-worthington-ohio-real-estate-market-right-now/</link>
		<comments>http://deliciousrealestate.com/2009/12/21/the-worthington-ohio-real-estate-market-right-now/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:06:47 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Worthington]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[joe peffer]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=682</guid>
		<description><![CDATA[The Worthington, Ohio Real Estate market has bustling of late.Did the first time home buyer tax credits (combined with historically low interest rates have an effect on Worthington Real Estate Sales this year?  Judging from the above, yes, a significant effect as the original time frame for closure of that credit loomed on November 30. More people were buying and they were getting better deals this year by about $7/square foot.]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/12/21/the-worthington-ohio-real-estate-market-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 National Real Estate Housing Outlook</title>
		<link>http://deliciousrealestate.com/2009/12/15/2010-national-real-estate-housing-outlook/</link>
		<comments>http://deliciousrealestate.com/2009/12/15/2010-national-real-estate-housing-outlook/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:53:06 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Columbus R]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=670</guid>
		<description><![CDATA[

A quick review of National Association of Realtors&#8217; Chief Economist Lawrence Yun&#8217;s 2010 preview looks positive. I would caution it as maybe even being a little optimistic and would suggest a 12-15% uptick over 2009 first quarter sales here in Central Ohio. I think over the Holidays a lot of Columbus singles, couples and families [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/12/15/2010-national-real-estate-housing-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clintonville Real Estate Market Update</title>
		<link>http://deliciousrealestate.com/2009/12/14/clintonville-real-estate-market-update/</link>
		<comments>http://deliciousrealestate.com/2009/12/14/clintonville-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:57:27 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Clintonville]]></category>
		<category><![CDATA[market updates]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=664</guid>
		<description><![CDATA[Homes on the market: 124 Active Clintonville homes for sale.
Averaging 1,599 sf,

$239,137
$162/sf and
112 days on market.

Clintonville Homes in contract with escape clauses:
Two – These are Homes you could still, conceivably, swoop in and buy
256 East Longview and 464 E Torrence listed at $189,900 and $269,900 respectively
Clintonville Homes in Contract contingent on financing/inspections as of today: 16

Averaging [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/12/14/clintonville-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Time Columbus Real Estate Home Buyers Flock to beat deadline</title>
		<link>http://deliciousrealestate.com/2009/12/10/1st-time-columbus-real-estate-home-buyers-flock-to-beat-deadline/</link>
		<comments>http://deliciousrealestate.com/2009/12/10/1st-time-columbus-real-estate-home-buyers-flock-to-beat-deadline/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:54:13 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=660</guid>
		<description><![CDATA[The original 1st time home buyer tax credit was set to expire on November 30, 2009.  During the week of November 23-30, 2009, 1st time home buyers in Columbus and surrounding communities racked up 577 Central Ohio Homes Sales.  That&#8217;s up 41% from same week last year.
Was the original 1st time home buyer tax credit [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/12/10/1st-time-columbus-real-estate-home-buyers-flock-to-beat-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you wanted to know about claiming the $6,500 move-up or repeat home buyer tax credit</title>
		<link>http://deliciousrealestate.com/2009/11/09/everything-you-wanted-to-know-about-claiming-the-6500-move-up-or-repeat-home-buyer-tax-credit/</link>
		<comments>http://deliciousrealestate.com/2009/11/09/everything-you-wanted-to-know-about-claiming-the-6500-move-up-or-repeat-home-buyer-tax-credit/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:12:56 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=623</guid>
		<description><![CDATA[Frequently Asked Questions About the Move-Up/Repeat Home Buyer Tax Credit &#8211; via the National Association of Home Builders
The Worker, Homeownership, and Business Assistance Act of 2009 has established a tax credit of up to $6,500 for qualified move-up/repeat home buyers (existing home owners) purchasing a principal residence after November 6, 2009 and on or before [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/11/09/everything-you-wanted-to-know-about-claiming-the-6500-move-up-or-repeat-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumacher Place and Merion Village Real Estate Update</title>
		<link>http://deliciousrealestate.com/2009/10/08/schumacher-place-and-merion-village-real-estate-update/</link>
		<comments>http://deliciousrealestate.com/2009/10/08/schumacher-place-and-merion-village-real-estate-update/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:57:32 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[German Village]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condos and lofts]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[Merion Village]]></category>
		<category><![CDATA[Peffer]]></category>
		<category><![CDATA[Schumacher Place]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=605</guid>
		<description><![CDATA[This update includes some of the near South &#8211; specifically Schumacher Place and Merion Village
Homes on the market: 97 Greater Schumacher Place and Merion Village Homes and Condos for sale today

$177,474
1424 sf
$126/sf and
140 days on market

Greater Schumacher Place and Merion Village Homes in contract with escape clauses:
None, There are no homes you could still, conceivably, swoop [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2009/10/08/schumacher-place-and-merion-village-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>