<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delicious Real Estate &#187; buyers</title>
	<atom:link href="http://deliciousrealestate.com/category/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://deliciousrealestate.com</link>
	<description>Columbus Real Estate from Informed, knowledgable Columbus Real Estae Professionals</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where will mortgage rates go in 2012? Originators chime in.</title>
		<link>http://deliciousrealestate.com/2012/01/03/where-will-mortgage-rates-go-in-2012-originators-chime-in/</link>
		<comments>http://deliciousrealestate.com/2012/01/03/where-will-mortgage-rates-go-in-2012-originators-chime-in/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:50:51 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1144</guid>
		<description><![CDATA[Some of the best home mortgage originators from across the country answered Dan Green&#8217;s call for 2012 mortgage rate predictions, here is his post on the subject but, in a nutshell:
&#8220;Predictions for 2012 were remarkably consistent &#8212; mortgage rates stay low, housing continues its recovery, and the government adds more grease to the engine. These [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2012/01/03/where-will-mortgage-rates-go-in-2012-originators-chime-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales up for 5th month, 20% fewer homes on market than in 2010</title>
		<link>http://deliciousrealestate.com/2011/12/21/sales-up-for-5th-month-20-fewer-homes-on-market-than-in-2010/</link>
		<comments>http://deliciousrealestate.com/2011/12/21/sales-up-for-5th-month-20-fewer-homes-on-market-than-in-2010/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:22:14 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1140</guid>
		<description><![CDATA[This Morning&#8217;s Press Release from the Central Ohio Board of Realtors:
Home sales remain elevated in central Ohio
(Dec. 21, 2011) November marks the fifth consecutive month of increased home sales in central Ohio this year after the first half of the year struggled to keep up with increased sales from 2010 due to the home buyer tax credits. [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/12/21/sales-up-for-5th-month-20-fewer-homes-on-market-than-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried about Losing your Columbus Home to Foreclosure? Find out The Ins and Outs of Obama&#8217;s New Mortgage Refi Plan</title>
		<link>http://deliciousrealestate.com/2011/11/01/worried-about-losing-your-columbus-home-to-foreclosure-find-out-the-ins-and-outs-of-obamas-new-mortgage-refi-plan/</link>
		<comments>http://deliciousrealestate.com/2011/11/01/worried-about-losing-your-columbus-home-to-foreclosure-find-out-the-ins-and-outs-of-obamas-new-mortgage-refi-plan/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:42:35 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1129</guid>
		<description><![CDATA[DAILY REAL ESTATE NEWS &#124; TUESDAY, OCTOBER 25, 2011



President Obama announced Monday a plan to ease eligibility rules for home owners who want to refinance to take advantage of ultra-low mortgage rates and lower their mortgage payments. The administration hopes that by broadening its requirements for the Home Affordable Program that about 1 million home [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/11/01/worried-about-losing-your-columbus-home-to-foreclosure-find-out-the-ins-and-outs-of-obamas-new-mortgage-refi-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohioans Private Property Rights have been upheld by Ohio Supreme Court</title>
		<link>http://deliciousrealestate.com/2011/09/20/ohioans-private-property-rights-have-been-upheld-by-ohio-supreme-court/</link>
		<comments>http://deliciousrealestate.com/2011/09/20/ohioans-private-property-rights-have-been-upheld-by-ohio-supreme-court/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:55:42 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1105</guid>
		<description><![CDATA[ 
The water, in this case Lake Erie, belongs to us all. However, if you&#8217;d like to walk along the beach, better stay in the water because homeowners own to the natural shoreline.
In a decision issued last week, the Ohio Supreme Court ruled that the private property rights of homeowners along the Lake Erie coast [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/09/20/ohioans-private-property-rights-have-been-upheld-by-ohio-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Ohio May Housing Update &#8211; Getting Warmer?</title>
		<link>http://deliciousrealestate.com/2011/06/28/central-ohio-may-housing-update-getting-warmer/</link>
		<comments>http://deliciousrealestate.com/2011/06/28/central-ohio-may-housing-update-getting-warmer/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:22:13 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1080</guid>
		<description><![CDATA[Remember that when you read headlines about &#8216;the real estate market&#8217; (unless you&#8217;re reading them here) the real estate market in question is not your market. It&#8217;s a mythical national housing market where the numbers make no sense when trying to make home buying decisions locally.
Below is the latest from the Columbus Board of Realtors. [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/06/28/central-ohio-may-housing-update-getting-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Board of Realtors Announces official March Numbers</title>
		<link>http://deliciousrealestate.com/2011/04/20/columbus-board-of-realtors-announces-official-march-numbers/</link>
		<comments>http://deliciousrealestate.com/2011/04/20/columbus-board-of-realtors-announces-official-march-numbers/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:15:29 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1054</guid>
		<description><![CDATA[Homes in central Ohio this year have sold for an average of $143,773, down 3.7 percent from the average sale price in 2010, but up 3.8 percent from the average sale price in 2009. The average price of a home sold in March was $144,975, up 2.1 percent from the previous month ($140,770).


The number of homes listed for sale last month (3,886) dropped almost 22 percent from the previous year (4,972) bringing the total inventory of homes available for sale in central Ohio to 14,370, down 22.3 percent from one year ago.]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/04/20/columbus-board-of-realtors-announces-official-march-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Neighborhood Spotlight on King Lincoln/Bronzeville District</title>
		<link>http://deliciousrealestate.com/2011/04/19/columbus-neighborhood-spotlight-on-king-lincolnbronzeville-district/</link>
		<comments>http://deliciousrealestate.com/2011/04/19/columbus-neighborhood-spotlight-on-king-lincolnbronzeville-district/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:10:08 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[olde towne east]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[king lincoln]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1049</guid>
		<description><![CDATA[
I&#8217;ve loved the first two installments of this series focusing on the Short North and German Village. Tonight, we get to see the next Columbus Neighborhood&#8217;s history come to life. The third installment in WOSU&#8217;s Columbus Neighborhoods series premieres tonight at 9pm on WOSU TV and showcases the King-Lincoln neighborhood. Learn more about the deep history [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/04/19/columbus-neighborhood-spotlight-on-king-lincolnbronzeville-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As of Today &#8211; FHA Mortgage Insurance Premiums Increase .25</title>
		<link>http://deliciousrealestate.com/2011/04/18/as-of-today-fha-mortgage-insurance-premiums-increase-25/</link>
		<comments>http://deliciousrealestate.com/2011/04/18/as-of-today-fha-mortgage-insurance-premiums-increase-25/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:28:29 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1044</guid>
		<description><![CDATA[
How will this effect your Columbus Home Buying experience? Well, if you&#8217;re purchasing your home with an FHA loan, this higher MIP will take away, on average, approximately $5000 of buying power.
FHA TAKES STEPS TO BOLSTER CAPITAL RESERVES
New premium structure for 30- and 15-year loans will help private capital return
WASHINGTON – As part of ongoing [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/04/18/as-of-today-fha-mortgage-insurance-premiums-increase-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Franklin County Arrive at Your Home&#8217;s Value?</title>
		<link>http://deliciousrealestate.com/2011/04/05/how-does-franklin-county-arrive-at-your-homes-value/</link>
		<comments>http://deliciousrealestate.com/2011/04/05/how-does-franklin-county-arrive-at-your-homes-value/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:48:19 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1023</guid>
		<description><![CDATA[Click here to download or open a short PowerPoint presentation from the Auditor&#8217;s office about how Franklin County &#8211; or really most any county in Ohio &#8211; figures out how much your home is worth so that they can then figure out how much tax you should be paying on your home. &#62; caao-yourhomeyourvalue-07-08
]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/04/05/how-does-franklin-county-arrive-at-your-homes-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Numbers out today &#8211; Franklin County Real Estate Update</title>
		<link>http://deliciousrealestate.com/2011/03/22/new-numbers-out-today-franklin-county-real-estate-update/</link>
		<comments>http://deliciousrealestate.com/2011/03/22/new-numbers-out-today-franklin-county-real-estate-update/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:44:24 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1018</guid>
		<description><![CDATA[The Columbus Board of Realtors released official February numbers today&#8230;
2011 Central Ohio home sales off to a strong start
(March 22, 2011) Home sales for the first two months of the year are just 1.1 percent behind the same period last year suggesting a strong start for the central Ohio housing market according to the Columbus Board of [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2011/03/22/new-numbers-out-today-franklin-county-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
