<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delicious Real Estate &#187; buyers</title>
	<atom:link href="http://deliciousrealestate.com/category/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://deliciousrealestate.com</link>
	<description>Columbus Real Estate from Informed, knowledgable Columbus Real Estae Professionals</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Franklin County Property Tax Appeals Succeeding in Record Numbers</title>
		<link>http://deliciousrealestate.com/2010/09/05/franklin-county-property-tax-appeals-succeeding-in-record-numbers/</link>
		<comments>http://deliciousrealestate.com/2010/09/05/franklin-county-property-tax-appeals-succeeding-in-record-numbers/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:28:57 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=822</guid>
		<description><![CDATA[
It&#8217;s been difficult to take a tour of homes for sale in Midtown Columbus over the last couple of years without seeing one or two homes that had listing prices at or below the home&#8217;s last sale price.  While many Midtown Columbus communities fared far better than others or some suburbs, keeping their value because of [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/09/05/franklin-county-property-tax-appeals-succeeding-in-record-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate 70/71 Split Fix will stress neighborhoods but eventually be good for Columbus Real Estate</title>
		<link>http://deliciousrealestate.com/2010/07/20/interstate-7071-split-fix-will-stress-neighborhoods-but-eventually-be-good-for-columbus-real-estate/</link>
		<comments>http://deliciousrealestate.com/2010/07/20/interstate-7071-split-fix-will-stress-neighborhoods-but-eventually-be-good-for-columbus-real-estate/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:29:08 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[German Village]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[olde towne east]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=806</guid>
		<description><![CDATA[I love the idea of a functional Broad Street bridge over I-71 that is pedestrian friendly with no on or off ramps coming onto Broad. Throw in that treed, park like median we've all been hearing about for years, extend it to Franklin Park and we'll be in business.

It's going to be a pain for residents of KLD and OTE for the next 4-6 years and there will be inconveniences. I don't think property values will be adversely affected in the short term. I do think that, in the end, with a solution in place that looks better, feels better and will be more connected than what is currently there, property values and interest in these areas will increase--with an obvious bump up for OTE and KLD which have so much more pricing room than German Village.]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/07/20/interstate-7071-split-fix-will-stress-neighborhoods-but-eventually-be-good-for-columbus-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clintonville Real Estate &#8211; Market Update in a post-tax-credit era</title>
		<link>http://deliciousrealestate.com/2010/05/10/771/</link>
		<comments>http://deliciousrealestate.com/2010/05/10/771/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:53:27 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Clintonville]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[beechwold]]></category>
		<category><![CDATA[columbus real estate market update]]></category>
		<category><![CDATA[Peffer]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=771</guid>
		<description><![CDATA[Homes on the market: 147 Active Clintonville homes for sale.
Averaging 1,662 sf,

$245,932
$148/sf and
87 days on market.

 Currently, there are 77 Clintonville Homes in Contract 
 &#8211;contingent on financing/inspections as of today:67

Averaging 1520 sf
$208,869
$150/sf
53 days on market

Clintonville Homes Firmly In Contract passed inspection period as of today: 10

Averaging 1452 sf
$197,390
$138/sf
17 days on market

Clintonville Homes Closed in April, 2010: 43

Averaging 1510 [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/05/10/771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Walls of an Historic Columbus home with Character</title>
		<link>http://deliciousrealestate.com/2010/04/30/inside-the-walls-of-an-historic-columbus-home-with-character/</link>
		<comments>http://deliciousrealestate.com/2010/04/30/inside-the-walls-of-an-historic-columbus-home-with-character/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:40:55 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[olde towne east]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=767</guid>
		<description><![CDATA[Rarely do you get to see inside the walls of an historic Columbus home, behind the plaster and lathe to see what lurks there and how its made. In just such a home in Olde Towne East recently, I had an opportunity to shoot a quick look at what lurks behind the walls of a serious fixer upper.]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/04/30/inside-the-walls-of-an-historic-columbus-home-with-character/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Short North gets lots of National Attention &#8211;</title>
		<link>http://deliciousrealestate.com/2010/03/12/the-short-north-gets-lots-of-national-attention/</link>
		<comments>http://deliciousrealestate.com/2010/03/12/the-short-north-gets-lots-of-national-attention/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:03:15 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Short North]]></category>
		<category><![CDATA[buyers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=756</guid>
		<description><![CDATA[Not only is the Short North a nice place to visit, you WOULD also want to live there. Call me, I can help.
Most Recently, there was a great shout out to the Short North in a nice sized NYT Travel article&#8230;..
&#8230;&#8230;Over the past few years, more independent shops and restaurants have  joined the galleries, [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/03/12/the-short-north-gets-lots-of-national-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of Third Thursday Open Houses and why it works in Bexley</title>
		<link>http://deliciousrealestate.com/2010/03/10/the-return-of-third-thursday-open-houses-and-why-it-works-in-bexley/</link>
		<comments>http://deliciousrealestate.com/2010/03/10/the-return-of-third-thursday-open-houses-and-why-it-works-in-bexley/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:55:58 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Bexley]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[berwick]]></category>
		<category><![CDATA[columbus open house]]></category>
		<category><![CDATA[Delicious Real Estate]]></category>
		<category><![CDATA[eastmoor]]></category>
		<category><![CDATA[Peffer]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=748</guid>
		<description><![CDATA[A few years back, some of the Realtor associations inside I-270 had an idea  about Open Houses.  Holding an open house on a day other than Sunday wasn&#8217;t a new idea but all agents, working together across brokerages to promote an additional opportunity to showcase listings was new. It wasn&#8217;t an idea that orginated from [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/03/10/the-return-of-third-thursday-open-houses-and-why-it-works-in-bexley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scoop on the New Good Faith Estimate</title>
		<link>http://deliciousrealestate.com/2010/02/18/the-scoop-on-the-new-good-faith-estimate/</link>
		<comments>http://deliciousrealestate.com/2010/02/18/the-scoop-on-the-new-good-faith-estimate/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:00:57 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=732</guid>
		<description><![CDATA[If you're in the market to buy a new home this year, you may have heard mention of the new Good Faith Estimate that has been in use since the beginning of the year. ]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/02/18/the-scoop-on-the-new-good-faith-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax Increase on the way for Grandview Homeowners?</title>
		<link>http://deliciousrealestate.com/2010/02/02/property-tax-increase-on-the-way-for-grandview-homeowners/</link>
		<comments>http://deliciousrealestate.com/2010/02/02/property-tax-increase-on-the-way-for-grandview-homeowners/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:48:54 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Grandview]]></category>
		<category><![CDATA[buyers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=722</guid>
		<description><![CDATA[I&#8217;m sure they&#8217;re hoping not since Grandview Hieghts is already going to be asking voters for a raise in the city&#8217;s income tax. The purpose behind a Grandview Heights property tax increase would be improvement and upkeep of the Grandview City Parks.
From the Dispatch&#8230;.&#8221;The proposal would raise about $54,000 a year using millage previously uncollected.
Under [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/02/02/property-tax-increase-on-the-way-for-grandview-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn your $8,000 Columbus Home Buyer tax credit into $9,000&#8230;.. or more</title>
		<link>http://deliciousrealestate.com/2010/01/27/how-to-turn-your-8000-columbus-home-buyer-tax-credit-into-9000-or-more/</link>
		<comments>http://deliciousrealestate.com/2010/01/27/how-to-turn-your-8000-columbus-home-buyer-tax-credit-into-9000-or-more/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:39:37 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=719</guid>
		<description><![CDATA[If there is anyone out there in Central Ohio still considering the purchase of their first home, now is the time. I am not a cheerleader type, especially for the same sort of party line that all real estate agents are eschewing right now.
That said, the truth is, there&#8217;s never been a better time to buy [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/01/27/how-to-turn-your-8000-columbus-home-buyer-tax-credit-into-9000-or-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Home Mortgages &#8211; Updates on FHA, Jumbo Loans and Stated Income</title>
		<link>http://deliciousrealestate.com/2010/01/21/columbus-home-mortgages-updates-on-fha-jumbo-loans-and-stated-income/</link>
		<comments>http://deliciousrealestate.com/2010/01/21/columbus-home-mortgages-updates-on-fha-jumbo-loans-and-stated-income/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:16:43 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[columbus mortgage]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[columbus realtors]]></category>
		<category><![CDATA[Peffer]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=715</guid>
		<description><![CDATA[I&#8217;ve said before that FHA changes are coming and that Stated Income Loans are dead. Here is Mortgage Man Dan Green with a healthy prognosis on Jumbo loans and the scoop on FHA loans after March 31&#8230;.

More from Dan on FHA changes can be found here.
]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2010/01/21/columbus-home-mortgages-updates-on-fha-jumbo-loans-and-stated-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>