<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delicious Real Estate &#187; Joe Peffer</title>
	<atom:link href="http://deliciousrealestate.com/author/joepeffer/feed/" rel="self" type="application/rss+xml" />
	<link>http://deliciousrealestate.com</link>
	<description>Columbus Real Estate from Informed, knowledgable Columbus Real Estae Professionals</description>
	<lastBuildDate>Mon, 02 Apr 2012 18:13:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State Supreme Court Rules on Bizarre New Build Case</title>
		<link>http://deliciousrealestate.com/2012/04/02/state-supreme-court-rules-on-bizarre-new-build-case/</link>
		<comments>http://deliciousrealestate.com/2012/04/02/state-supreme-court-rules-on-bizarre-new-build-case/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:13:05 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1174</guid>
		<description><![CDATA[An unusual case&#8230;..from the Ohio Association of Realtor&#8217;s blog&#8230;.
The case of the magnetized house

  
By Peg Ritenour
The Ohio Supreme Court has sided with buyers who sued their builder for damages they claim resulted from some sort of magnetic field that exists in their brand new house. The lawsuit was thrown out by two courts  [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2012/04/02/state-supreme-court-rules-on-bizarre-new-build-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Street Bridge Work Begins April 2</title>
		<link>http://deliciousrealestate.com/2012/03/23/long-street-bridge-work-begins-april-2/</link>
		<comments>http://deliciousrealestate.com/2012/03/23/long-street-bridge-work-begins-april-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:59:19 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[condos and lofts]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[olde towne east]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1171</guid>
		<description><![CDATA[If you and your favorite Columbus Realtor (me, of course) are thinking of looking at homes for sale in Downtown Columbus or homes for sale in Olde Towne East in coming weeks, you need to be aware that work on the Long Street Bridge, the signature bridge of the entire 70-71 split project, is about [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2012/03/23/long-street-bridge-work-begins-april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clintonville&#8217;s E North Broadway Residents breathe long sigh of relief re Proposed Turn Lane</title>
		<link>http://deliciousrealestate.com/2012/03/23/clintonvilles-e-north-broadway-residents-breathe-long-sigh-of-relief-re-proposed-turn-lane/</link>
		<comments>http://deliciousrealestate.com/2012/03/23/clintonvilles-e-north-broadway-residents-breathe-long-sigh-of-relief-re-proposed-turn-lane/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:22:41 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Clintonville]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[buying columbus home]]></category>
		<category><![CDATA[Peffer]]></category>
		<category><![CDATA[Real estate columbus]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1168</guid>
		<description><![CDATA[My experience at what I like to call the &#8216;longest light in Columbus&#8217; is usually turning right (North) off E North Broadway on my way to show homes in Clintonville or take the kids to Whetstone Park for soccer practice or gymnastics or whatever the kid-thing-du-jour is.  While it takes a while to get through [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2012/03/23/clintonvilles-e-north-broadway-residents-breathe-long-sigh-of-relief-re-proposed-turn-lane/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Columbus is Considering Razing 900 Vacant Homes (!)</title>
		<link>http://deliciousrealestate.com/2012/02/23/columbus-is-considering-razinz-900-vacant-homes/</link>
		<comments>http://deliciousrealestate.com/2012/02/23/columbus-is-considering-razinz-900-vacant-homes/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:36:49 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1163</guid>
		<description><![CDATA[You might think it&#8217;s relatively inexpensive to tear down a building, but the city spends on average about $5,500 per building torn down using the numbers from today&#8217;s Dispatch article.  Not bad, but it adds up and if they had $3MM from the  federal neighborhood stabilization money and have only gotten around to 139 [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2012/02/23/columbus-is-considering-razinz-900-vacant-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Housing Sales Best in Years in Columbus Area</title>
		<link>http://deliciousrealestate.com/2012/02/22/january-housing-sales-best-in-years-in-columbus-area/</link>
		<comments>http://deliciousrealestate.com/2012/02/22/january-housing-sales-best-in-years-in-columbus-area/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:08:45 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Clintonville]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1160</guid>
		<description><![CDATA[January Housing Sales Best in Years
(Feb 22, 2012) Not only were central Ohio housing sales up in January, but they showed the highest
activity for that month since 2008. The 1,125 sales showed a 6.0 percent increase over January of
2011 according to the Columbus Board of REALTORS®.
In addition, 1,845 residential homes and condos were placed in [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2012/02/22/january-housing-sales-best-in-years-in-columbus-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short North Homes for Sale and Sold &#8211; the Short North Real Estate Update</title>
		<link>http://deliciousrealestate.com/2012/02/19/short-north-homes-for-sale-and-sold-the-short-north-real-estate-update/</link>
		<comments>http://deliciousrealestate.com/2012/02/19/short-north-homes-for-sale-and-sold-the-short-north-real-estate-update/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:36:06 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short North]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[joe peffer]]></category>
		<category><![CDATA[the Short North]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1157</guid>
		<description><![CDATA[There are 108 properties for sale in the Greater Short North.
13 more are in contract.  Only 30 of those 108 properties, however, are single family homes. Take out the top 2 and bottom 2 of those active homes for sale in the Short North and you&#8217;ll find a median price for single a single family [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2012/02/19/short-north-homes-for-sale-and-sold-the-short-north-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stuff Realtors Say &#8230;.</title>
		<link>http://deliciousrealestate.com/2012/02/08/stuff-realtors-say/</link>
		<comments>http://deliciousrealestate.com/2012/02/08/stuff-realtors-say/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:05:13 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1155</guid>
		<description><![CDATA[A couple great Agents in the Atlanta area put this together and it&#8217;s a fun look at the kind of crap Realtors say. They could have gone much further with this, but it&#8217;s a lot of fun. Nice job Maura and Brian.

]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2012/02/08/stuff-realtors-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Best Hometowns? Here they are&#8230;</title>
		<link>http://columbushomesblog.com/2012/01/09/ohios-best-hometowns-here-they-are/</link>
		<comments>http://columbushomesblog.com/2012/01/09/ohios-best-hometowns-here-they-are/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:34:30 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://columbushomesblog.com/2012/01/09/ohios-best-hometowns-here-they-are/</guid>
		<description><![CDATA[Well, these are Ohio Magazine&#8217;s Picks for the best towns in Ohio. Hilliard, Represent!

Best of the Best Hometowns
Here are a few of the reasons why Archbold, Lebanon, Nelsonville, Oberlin and Hilliard are Ohio Magazine Best Hometowns.
Linda Feagler, Christina Ipavec, Jessica Roblin, Jennifer Rogers, Jill Sell and Ilona Westfall

NELSONVILLE
&#60;&#60; Music Festival 
Each May, some of the [...]]]></description>
		<wfw:commentRss>http://columbushomesblog.com/2012/01/09/ohios-best-hometowns-here-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with 6,200+ vacant Columbus homes and $50 million in federal neighborhood-stabilization money?</title>
		<link>http://columbushomesblog.com/2012/01/07/what-to-do-with-6200-vacant-columbus-homes-and-50-million-in-federal-neighborhood-stabilization-money/</link>
		<comments>http://columbushomesblog.com/2012/01/07/what-to-do-with-6200-vacant-columbus-homes-and-50-million-in-federal-neighborhood-stabilization-money/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:48:53 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbushomesblog.com/2012/01/07/what-to-do-with-6200-vacant-columbus-homes-and-50-million-in-federal-neighborhood-stabilization-money/</guid>
		<description><![CDATA[The fact of the matter is that no one know what to do with our city&#8217;s vacant structures, Columbus has torn down 139 of them so far but you can&#8217;t demolish your way out of this problem.
The other day Columbus City Council met with area residents to discuss the issue and while it&#8217;s my opinion [...]]]></description>
		<wfw:commentRss>http://columbushomesblog.com/2012/01/07/what-to-do-with-6200-vacant-columbus-homes-and-50-million-in-federal-neighborhood-stabilization-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Ten Highest Home Sales in Franklin County in 2011</title>
		<link>http://deliciousrealestate.com/2012/01/06/the-top-ten-highest-home-sales-in-franklin-county-in-2011/</link>
		<comments>http://deliciousrealestate.com/2012/01/06/the-top-ten-highest-home-sales-in-franklin-county-in-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:15:46 +0000</pubDate>
		<dc:creator>Joe Peffer</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://deliciousrealestate.com/?p=1147</guid>
		<description><![CDATA[A whopping 281 homes sold in Franklin county for a sales price above $500,000 in 2011. What will North of half a million dollars get you in and Greater Columbus? On average, about 4 bedrooms and 3 baths in around 4741 square feet.
Thirty-One of those 2011 home sales were at least $1Million or more which [...]]]></description>
		<wfw:commentRss>http://deliciousrealestate.com/2012/01/06/the-top-ten-highest-home-sales-in-franklin-county-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
