Delicious Real Estate

The Return of Third Thursday Open Houses and why it works in Bexley

March 10th, 2010 Categories: Bexley, Real Estate, buyers, sellers
This home at 2465 East Broad Street will be 1 of a dozen or so open during the March 3rd Thursday open house event in Bexley

This home at 2465 East Broad Street will be one of a dozen or so open during March's Third Thursday open house event in the Bexley area.

A few years back, some of the Realtor associations inside I-270 had an idea  about Open Houses.  Holding an open house on a day other than Sunday wasn’t a new idea but all agents, working together across brokerages to promote an additional opportunity to showcase listings was new. It wasn’t an idea that orginated from the local Board of Realtors, but in the field.

Fast forward to a week from tomorrow, the third Thursday in March, and the only open houses will be in one zip code -43209- Bexley, Berwick and Eastmoor.  In fact, the last I saw, there were 25+ homes (listed below but still time for others) in Bexley and Eastmoor open.

It didn’t stick in Clintonville, it didn’t stick in the Short North or in German Village or Upper Arlington. Why has the idea not only survived but thrived in the Bexley, Berwick and Eastmoor area?

  • It’s a smallish area, approximately 9.3 square miles.
  • Between Broad Street, Main Street, Livingston Avenue and James Road, a large amount of cars pass by the Open House signs every month.
  • Affiliates of the local real estate association help to underwrite a full page ad in the Bexley News the week prior which details the homes to be held open.
  • In Bexley, a relatively small number of agents have many of the active listings at any one time and they urge the homeowners to participate.
  • I believe that the last informal tally I heard indicated that 12 homes sold in 2009 where the buyer first saw the home on a Thursday in Bexley, Berwick or Eastmoor. Success begets more chances.

From last count, these are some of the homes that will be Open Thursday March 18 from aprox. 5-7 PM.

Property Price Beds/Baths
Bexley:
2787 Bellwood Rd. $124,900.00 3 / 1
2500 E. Livingston Ave. $157,900.00 3 / 1
2611 Stanbery Rd. $173,900.00 4 / 1.5
934 Euclaire Ave. $189,900.00 4 / 2
139 N. Stanwood Rd. $197,000.00 3 / 1.5
499 N. Drexel Ave. $239,900.00 4 / 1.5
232 N. Stanwood Rd. $310,000.00 3 / 2.5
164 S. Stanwood Rd. $315,000.00 3 / 1.5
320 N. Cassady Rd. $320,000.00 5 / 3.5
243 S. Cassingham Rd. $339,000.00 3 / 1.5
2825 Elm Ave. $364,900.00 4 / 2.5
2551 E. Broad St. $369,000.00 4 / 2.5
2394 Sherwood Rd. $379,900.00 5 / 2.5
366 N. Stanberry Rd. $397,000.00 5 / 3.5
2575 E. Broad St. $429,000.00 4 / 2.5
345 Northview Dr. $429,900.00 4 / 2.5
2640 E. Broad St. $482,000.00 3 / 3.5+.5
2722 Fair Ave. $499,000.00 4 / 3.5+.5
2694 Bryden Rd. $515,000.00 5 / 3.5
2491 Fair Ave. $575,000.00 5 / 4.5
2456 Fair Ave. $650,000.00 5 / 3.5
2465 E. Broad St. $789,000.00 4 / 2.5
Eastmoor:
116 N. Broadleigh Rd. $119,000.00 4 / 2
167 S. Broadleigh Rd. $139,900.00 4 / 2
Bexley:
2787 Bellwood Rd. $124,900.00 3 / 1
2500 E. Livingston Ave. $157,900.00 3 / 1
2611 Stanbery Rd. $173,900.00 4 / 1.5
934 Euclaire Ave. $189,900.00 4 / 2
139 N. Stanwood Rd. $197,000.00 3 / 1.5
499 N. Drexel Ave. $239,900.00 4 / 1.5
232 N. Stanwood Rd. $310,000.00 3 / 2.5
164 S. Stanwood Rd. $315,000.00 3 / 1.5
320 N. Cassady Rd. $320,000.00 5 / 3.5
243 S. Cassingham Rd. $339,000.00 3 / 1.5
2825 Elm Ave. $364,900.00 4 / 2.5
2551 E. Broad St. $369,000.00 4 / 2.5
2394 Sherwood Rd. $379,900.00 5 / 2.5
366 N. Stanberry Rd. $397,000.00 5 / 3.5
2575 E. Broad St. $429,000.00 4 / 2.5
345 Northview Dr. $429,900.00 4 / 2.5
2640 E. Broad St. $482,000.00 3 / 3.5+.5
2722 Fair Ave. $499,000.00 4 / 3.5+.5
2694 Bryden Rd. $515,000.00 5 / 3.5
2491 Fair Ave. $575,000.00 5 / 4.5
2456 Fair Ave. $650,000.00 5 / 3.5
2465 E. Broad St. $789,000.00 4 / 2.5
Eastmoor:
116 N. Broadleigh Rd. $119,000.00 4 / 2
167 S. Broadleigh Rd. $139,900.00 4 / 2

Comments are closed.

Delicious Communities
Delicious Real Estate
Relocating to Columbus? Why not work with a Delicious Real Estate Agent to help ease the transition by saving you money and time .
What's My Home Worth?