
This home at 2465 East Broad Street will be one of a dozen or so open during March's Third Thursday open house event in the Bexley area.
A few years back, some of the Realtor associations inside I-270 had an idea about Open Houses. Holding an open house on a day other than Sunday wasn’t a new idea but all agents, working together across brokerages to promote an additional opportunity to showcase listings was new. It wasn’t an idea that orginated from the local Board of Realtors, but in the field.
Fast forward to a week from tomorrow, the third Thursday in March, and the only open houses will be in one zip code -43209- Bexley, Berwick and Eastmoor. In fact, the last I saw, there were 25+ homes (listed below but still time for others) in Bexley and Eastmoor open.
It didn’t stick in Clintonville, it didn’t stick in the Short North or in German Village or Upper Arlington. Why has the idea not only survived but thrived in the Bexley, Berwick and Eastmoor area?
From last count, these are some of the homes that will be Open Thursday March 18 from aprox. 5-7 PM.
| Property | Price | Beds/Baths |
| Bexley: | ||
| 2787 Bellwood Rd. | $124,900.00 | 3 / 1 |
| 2500 E. Livingston Ave. | $157,900.00 | 3 / 1 |
| 2611 Stanbery Rd. | $173,900.00 | 4 / 1.5 |
| 934 Euclaire Ave. | $189,900.00 | 4 / 2 |
| 139 N. Stanwood Rd. | $197,000.00 | 3 / 1.5 |
| 499 N. Drexel Ave. | $239,900.00 | 4 / 1.5 |
| 232 N. Stanwood Rd. | $310,000.00 | 3 / 2.5 |
| 164 S. Stanwood Rd. | $315,000.00 | 3 / 1.5 |
| 320 N. Cassady Rd. | $320,000.00 | 5 / 3.5 |
| 243 S. Cassingham Rd. | $339,000.00 | 3 / 1.5 |
| 2825 Elm Ave. | $364,900.00 | 4 / 2.5 |
| 2551 E. Broad St. | $369,000.00 | 4 / 2.5 |
| 2394 Sherwood Rd. | $379,900.00 | 5 / 2.5 |
| 366 N. Stanberry Rd. | $397,000.00 | 5 / 3.5 |
| 2575 E. Broad St. | $429,000.00 | 4 / 2.5 |
| 345 Northview Dr. | $429,900.00 | 4 / 2.5 |
| 2640 E. Broad St. | $482,000.00 | 3 / 3.5+.5 |
| 2722 Fair Ave. | $499,000.00 | 4 / 3.5+.5 |
| 2694 Bryden Rd. | $515,000.00 | 5 / 3.5 |
| 2491 Fair Ave. | $575,000.00 | 5 / 4.5 |
| 2456 Fair Ave. | $650,000.00 | 5 / 3.5 |
| 2465 E. Broad St. | $789,000.00 | 4 / 2.5 |
| Eastmoor: | ||
| 116 N. Broadleigh Rd. | $119,000.00 | 4 / 2 |
| 167 S. Broadleigh Rd. | $139,900.00 | 4 / 2 |
| Bexley: | ||
| 2787 Bellwood Rd. | $124,900.00 | 3 / 1 |
| 2500 E. Livingston Ave. | $157,900.00 | 3 / 1 |
| 2611 Stanbery Rd. | $173,900.00 | 4 / 1.5 |
| 934 Euclaire Ave. | $189,900.00 | 4 / 2 |
| 139 N. Stanwood Rd. | $197,000.00 | 3 / 1.5 |
| 499 N. Drexel Ave. | $239,900.00 | 4 / 1.5 |
| 232 N. Stanwood Rd. | $310,000.00 | 3 / 2.5 |
| 164 S. Stanwood Rd. | $315,000.00 | 3 / 1.5 |
| 320 N. Cassady Rd. | $320,000.00 | 5 / 3.5 |
| 243 S. Cassingham Rd. | $339,000.00 | 3 / 1.5 |
| 2825 Elm Ave. | $364,900.00 | 4 / 2.5 |
| 2551 E. Broad St. | $369,000.00 | 4 / 2.5 |
| 2394 Sherwood Rd. | $379,900.00 | 5 / 2.5 |
| 366 N. Stanberry Rd. | $397,000.00 | 5 / 3.5 |
| 2575 E. Broad St. | $429,000.00 | 4 / 2.5 |
| 345 Northview Dr. | $429,900.00 | 4 / 2.5 |
| 2640 E. Broad St. | $482,000.00 | 3 / 3.5+.5 |
| 2722 Fair Ave. | $499,000.00 | 4 / 3.5+.5 |
| 2694 Bryden Rd. | $515,000.00 | 5 / 3.5 |
| 2491 Fair Ave. | $575,000.00 | 5 / 4.5 |
| 2456 Fair Ave. | $650,000.00 | 5 / 3.5 |
| 2465 E. Broad St. | $789,000.00 | 4 / 2.5 |
| Eastmoor: | ||
| 116 N. Broadleigh Rd. | $119,000.00 | 4 / 2 |
| 167 S. Broadleigh Rd. | $139,900.00 | 4 / 2 |
An unusual case.....from the Ohio Association of Realtor's blog....
The case of the magnetized house
By Peg Ritenour
The Ohio Supreme...
If you and your favorite Columbus Realtor (me, of course) are thinking of looking at homes for sale in Downtown...
You might think it's relatively inexpensive to tear down a building, but the city spends on average about $5,500 per...
January Housing Sales Best in Years
[caption id="attachment_1161" align="alignright" width="300" caption="This 4 bed, 3 bath Clintonville home at 33 Aldrich sold...